Summary of Division-wise Total Fire Incidents Reported In 2022 Till Date 30-05-2023 Print Report
SNO | Division | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected | Total No Affected Trees | Evaluation of Losses (In Rs.) | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead | Forest | Revenue | Police | NDRF | SDRF | Home Guards | PRD | Local Persons | Use of Vehicales | Use of Tankers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DFO (S.C Uttarkashi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DFO (Tehri DAM 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DFO (Tehri DAM 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DFO (New Tehri) | 3 | 2 | 5 | 2.9 | 1.8 | 4.7 | 0 | 0 | 0 | 12100 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DFO Nainital | 15 | 0 | 15 | 12.6 | 0 | 12.6 | 0 | 0 | 0 | 35800 | 0 | 0 | 0 | 0 | 134 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 |
6 | DFO Nainital Soil Conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DFO Ramnagar Soil Conservation | 0 | 5 | 5 | 0 | 3.5 | 3.5 | 0 | 0 | 0 | 10000 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 |
8 | DFO Soil Conservation Ranikhet | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 6000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
9 | DFO Almora | 41 | 13 | 54 | 56.65 | 17 | 73.65 | 0.25 | 0 | 0 | 219050 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 |
10 | DFO Civil Soyam Almora | 12 | 7 | 19 | 17.5 | 11 | 28.5 | 0 | 0 | 0 | 80500 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 0 |
11 | DFO Bageshwar | 14 | 4 | 18 | 18.9 | 2.5 | 21.4 | 0 | 0 | 0 | 64200 | 0 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
12 | DFO Pithoragarh | 33 | 58 | 91 | 35.8 | 60.35 | 96.15 | 1 | 0 | 0 | 256650 | 2 | 0 | 0 | 0 | 462 | 8 | 4 | 0 | 0 | 0 | 0 | 138 | 0 | 0 |
13 | DFO Champawat | 11 | 0 | 11 | 8 | 0 | 8 | 0 | 0 | 0 | 16700 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
14 | DFO Haldwani | 16 | 0 | 16 | 20.26 | 0 | 20.26 | 0 | 0 | 0 | 20260 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 |
15 | DFO Tarai central | 3 | 0 | 3 | 2.35 | 0 | 2.35 | 0 | 0 | 0 | 350 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DFO Tarai East | 8 | 0 | 8 | 8.6 | 0 | 8.6 | 0 | 0 | 0 | 10600 | 0 | 0 | 0 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DFO Tarai West , Ramnagar | 3 | 0 | 3 | 1.8 | 0 | 1.8 | 0 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DFO Ramnagar , Ramnagar | 12 | 1 | 13 | 9.98 | 0.7 | 10.68 | 0 | 0 | 0 | 19980 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DFO Narendra Nagar | 9 | 1 | 10 | 8.05 | 3 | 11.05 | 0 | 0 | 0 | 21050 | 0 | 0 | 0 | 0 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 |
20 | DFO Uttarkashi | 10 | 0 | 10 | 2.25 | 0 | 2.25 | 0 | 22 | 0 | 6750 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | DFO Tons,Purola | 8 | 1 | 9 | 2.8 | 0.03 | 2.83 | 0 | 0 | 0 | 9000 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
22 | DFO Mussoorie | 11 | 1 | 12 | 10.8 | 1 | 11.8 | 0 | 0 | 0 | 20600 | 0 | 0 | 0 | 0 | 38 | 0 | 11 | 1 | 6 | 0 | 12 | 11 | 0 | 0 |
23 | DFO Chakrata | 3 | 4 | 7 | 1.75 | 13.7 | 15.45 | 0 | 0 | 0 | 268000 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 0 |
24 | DFO Upper Yamuna | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 2400 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DFO Dehradun | 15 | 0 | 15 | 10.55 | 0 | 10.55 | 0.5 | 0 | 0 | 11100 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
26 | DFO Soil Conservation, kalsi | 3 | 0 | 3 | 5 | 0 | 5 | 0 | 0 | 0 | 5000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
27 | DFO Lansdowne, kotdwaar | 19 | 0 | 19 | 12.2 | 0 | 12.2 | 0 | 0 | 0 | 14200 | 0 | 0 | 0 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
28 | DFO Soil Conservation , Lansdowne | 0 | 4 | 4 | 0 | 5.5 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 0 |
29 | DFO Haridwar | 3 | 0 | 3 | 1.3 | 0 | 1.3 | 0 | 0 | 0 | 1300 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | DFO Garhwal | 3 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 18000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DFO Civil Soyam Pauri | 0 | 20 | 20 | 0 | 48.14 | 48.14 | 0 | 0 | 0 | 82680 | 0 | 2 | 0 | 0 | 65 | 8 | 10 | 0 | 0 | 0 | 2 | 60 | 0 | 0 |
32 | DFO Badrinath, Gopeshwar | 22 | 6 | 28 | 18.7 | 5.4 | 24.1 | 2 | 0 | 0 | 88500 | 0 | 0 | 0 | 0 | 128 | 0 | 0 | 0 | 0 | 0 | 0 | 210 | 0 | 0 |
33 | DFO Alaknanda Soil Conservation,Gopeshwar | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 34000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
34 | DFO Rudraprayag , Rudraprayag | 1 | 1 | 2 | 1.25 | 0.5 | 1.75 | 0 | 0 | 0 | 4250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
35 | Dy. Director (Raja ji NP) | 15 | 0 | 15 | 35.8 | 0 | 35.8 | 0 | 0 | 0 | 27380 | 0 | 0 | 0 | 0 | 223 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 |
36 | Dy. Director (Kalagarh TR/ Division) | 11 | 2 | 13 | 16.45 | 0 | 16.45 | 0 | 0 | 0 | 15150 | 1 | 0 | 0 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
37 | Dy. Director (Corbett TR/ Division) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | DCF - NDNP | 3 | 2 | 5 | 5.75 | 1.25 | 7 | 0 | 0 | 0 | 7000 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DCF - KedarNath WL Division | 9 | 1 | 10 | 11.72 | 2.5 | 14.22 | 0 | 0 | 0 | 18820 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
40 | Deputy Director Govind Wildlife Sanctuary | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 4 | 0 | 2 | 0 | 27 | 0 | 0 |
41 | Gangotri National Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 318 | 137 | 455 | 347.71 | 196.87 | 544.58 | 6.75 | 22 | 0 | 1407870 | 3 | 2 | 0 | 0 | 2690 | 17 | 25 | 5 | 6 | 2 | 22 | 860 | 0 | 0 |
Summary of Division-wise Total Fire Incidents Reported On firedate between '2022-10-01' AND '2023-10-30'
SNO | Division | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected | Total No Affected Trees | Evaluation of Losses (In Rs.) | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead | Forest | Revenue | Police | NDRF | SDRF | Home Guards | PRD | Local Persons | Use of Vehicales | Use of Tankers |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DFO (S.C Uttarkashi) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | DFO (Tehri DAM 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | DFO (Tehri DAM 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | DFO (New Tehri) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | DFO Nainital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | DFO Nainital Soil Conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DFO Ramnagar Soil Conservation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | DFO Soil Conservation Ranikhet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | DFO Almora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | DFO Civil Soyam Almora | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | DFO Bageshwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DFO Pithoragarh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | DFO Champawat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | DFO Haldwani | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | DFO Tarai central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | DFO Tarai East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | DFO Tarai West , Ramnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | DFO Ramnagar , Ramnagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | DFO Narendra Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | DFO Uttarkashi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | DFO Tons,Purola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | DFO Mussoorie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | DFO Chakrata | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | DFO Upper Yamuna | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | DFO Dehradun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | DFO Soil Conservation, kalsi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | DFO Lansdowne, kotdwaar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | DFO Soil Conservation , Lansdowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | DFO Haridwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | DFO Garhwal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | DFO Civil Soyam Pauri | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | DFO Badrinath, Gopeshwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | DFO Alaknanda Soil Conservation,Gopeshwar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | DFO Rudraprayag , Rudraprayag | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Dy. Director (Raja ji NP) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Dy. Director (Kalagarh TR/ Division) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Dy. Director (Corbett TR/ Division) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | DCF - NDNP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | DCF - KedarNath WL Division | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Deputy Director Govind Wildlife Sanctuary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Gangotri National Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |