Summary of Division-wise Total Fire Incidents Reported In 2026 from 15-02-2026 Till Date 14-06-2026*

SNO Division Incident No. In RF Incident No. In Civil Soyam / Van Panchayat Total Incidents Affected RF Area (Ha) Affected Civil Soyam / Van Panchayat Area (Ha) Total Affected Area (Ha) Plantation Affected Area (Ha)
1 DFO (S.C Uttarkashi) 0 1 1 0 1 1 0
2 DFO (Tehri DAM 1) 0 0 0 0 0 0 0
3 DFO (Tehri DAM 2) 0 1 1 0 2.3 2.3 0
4 DFO (New Tehri) 14 21 35 10.6 14.6 25.2 0
5 DFO Nainital 11 0 11 9 0 9 0
6 DFO Nainital Soil Conservation 0 3 3 0 5.35 5.35 0
7 DFO Ramnagar Soil Conservation 0 0 0 0 0 0 0
8 DFO Soil Conservation Ranikhet 0 2 2 0 2.5 2.5 0
9 DFO Almora 6 0 6 0.69 0 0.69 0
10 DFO Civil Soyam Almora 14 0 14 9.15 0 9.15 0
11 DFO Bageshwar 7 3 10 3.7 1.6 5.3 0
12 DFO Pithoragarh 8 35 43 5 30.25 35.25 0
13 DFO Champawat 7 4 11 7.05 3.25 10.3 0
14 DFO Haldwani 3 0 3 1.9 0 1.9 0
15 DFO Tarai central 0 0 0 0 0 0 0
16 DFO Tarai East 4 0 4 1.5 0 1.5 0
17 DFO Tarai West , Ramnagar 1 0 1 0.5 0 0.5 0
18 DFO Ramnagar , Ramnagar 5 0 5 11.4 0 11.4 0
19 DFO Narendra Nagar 17 3 20 19.15 2.35 21.5 0
20 DFO Uttarkashi 14 22 36 17.55 12.1 29.65 0
21 DFO Tons,Purola 11 0 11 3.7 0 3.7 0
22 DFO Mussoorie 6 0 6 5.06 0 5.06 0
23 DFO Chakrata 14 7 21 14.51 11.64 26.15 1.5
24 DFO Upper Yamuna 5 0 5 2.2 0 2.2 0
25 DFO Dehradun 13 0 13 6.9 0 6.9 0
26 DFO Soil Conservation, kalsi 19 1 20 36.25 2 38.25 0
27 DFO Lansdowne, kotdwaar 3 0 3 1.35 0 1.35 0
28 DFO Soil Conservation , Lansdowne 0 0 0 0 0 0 0
29 DFO Haridwar 0 0 0 0 0 0 0
30 DFO Garhwal 18 0 18 39.4 0 39.4 0
31 DFO Civil Soyam Pauri 0 22 22 0 18 18 0
32 DFO Badrinath, Gopeshwar 90 21 111 48.69 8.75 57.44 0.5
33 DFO Alaknanda Soil Conservation,Gopeshwar 0 44 44 0 39.75 39.75 5
34 DFO Rudraprayag , Rudraprayag 13 27 40 7.47 19.65 27.12 0
35 Dy. Director (Raja ji NP) 1 0 1 0.75 0 0.75 0
36 Dy. Director (Kalagarh TR/ Division) 0 0 0 0 0 0 0
37 Dy. Director (Corbett TR/ Division) 1 0 1 0.5 0 0.5 0
38 DCF - NDNP 0 1 1 0 2.5 2.5 0
39 DCF - KedarNath WL Division 42 10 52 33.85 7 40.85 0
40 Deputy Director Govind Wildlife Sanctuary 0 0 0 0 0 0 0
41 Gangotri National Park 0 0 0 0 0 0 0
Grand Total 347 228 575 297.82 184.59 482.41 7


*The report is uploaded on Forest Fire Reporting Management System (FFRMS portal) at the Divisional level by DFOs/DDs. The compilation is done at Headquater level on the basis of report uploaded at Divisional Level by DFOs/DDs on FFRMS portal.