Summary of Division-wise Total Fire Incidents Reported In 2025 from 01-11-2024 Till Date 16-06-2025

SNO Division Incident No. In RF Incident No. In Civil Soyam / Van Panchayat Total Incidents Affected RF Area (Ha) Affected Civil Soyam / Van Panchayat Area (Ha) Total Affected Area (Ha) Plantation Affected Area (Ha)
1 DFO (S.C Uttarkashi) 0 0 0 0 0 0 0
2 DFO (Tehri DAM 1) 0 0 0 0 0 0 0
3 DFO (Tehri DAM 2) 0 0 0 0 0 0 0
4 DFO (New Tehri) 4 2 6 2.9 1.65 4.55 1
5 DFO Nainital 0 0 0 0 0 0 0
6 DFO Nainital Soil Conservation 0 0 0 0 0 0 0
7 DFO Ramnagar Soil Conservation 0 1 1 0 0.8 0.8 0
8 DFO Soil Conservation Ranikhet 0 2 2 0 2 2 0
9 DFO Almora 2 0 2 3.5 0 3.5 0
10 DFO Civil Soyam Almora 0 1 1 0 4 4 0
11 DFO Bageshwar 3 0 3 1.2 0 1.2 0
12 DFO Pithoragarh 8 26 34 6.75 22.5 29.25 0
13 DFO Champawat 2 5 7 4.5 26.7 31.2 0
14 DFO Haldwani 1 0 1 0.2 0 0.2 0
15 DFO Tarai central 0 0 0 0 0 0 0
16 DFO Tarai East 6 0 6 3.53 0 3.53 0
17 DFO Tarai West , Ramnagar 1 0 1 0.45 0 0.45 0
18 DFO Ramnagar , Ramnagar 18 0 18 13.08 0 13.08 0
19 DFO Narendra Nagar 14 1 15 25.65 1 26.65 0
20 DFO Uttarkashi 14 1 15 11.3 2.5 13.8 0
21 DFO Tons,Purola 1 0 1 1.5 0 1.5 0
22 DFO Mussoorie 4 0 4 7.25 0 7.25 2.5
23 DFO Chakrata 0 0 0 0 0 0 0
24 DFO Upper Yamuna 0 0 0 0 0 0 0
25 DFO Dehradun 5 0 5 2.22 0 2.22 0
26 DFO Soil Conservation, kalsi 5 0 5 3.75 0 3.75 0
27 DFO Lansdowne, kotdwaar 16 0 16 17.96 0 17.96 0
28 DFO Soil Conservation , Lansdowne 0 18 18 0 15.55 15.55 0
29 DFO Haridwar 0 0 0 0 0 0 0
30 DFO Garhwal 1 0 1 1.5 0 1.5 0
31 DFO Civil Soyam Pauri 0 8 8 0 7.95 7.95 0
32 DFO Badrinath, Gopeshwar 10 7 17 7 2.46 9.46 0
33 DFO Alaknanda Soil Conservation,Gopeshwar 0 7 7 0 8.5 8.5 0
34 DFO Rudraprayag , Rudraprayag 4 8 12 4.75 16 20.75 0
35 Dy. Director (Raja ji NP) 5 0 5 9.7 0 9.7 0
36 Dy. Director (Kalagarh TR/ Division) 1 0 1 0.25 0 0.25 0
37 Dy. Director (Corbett TR/ Division) 0 0 0 0 0 0 0
38 DCF - NDNP 2 4 6 10 10.5 20.5 0
39 DCF - KedarNath WL Division 14 7 21 17.4 2.3 19.7 0
40 Deputy Director Govind Wildlife Sanctuary 0 0 0 0 0 0 0
41 Gangotri National Park 0 0 0 0 0 0 0
Grand Total 141 98 239 156.34 124.41 280.75 3.5


The report is uploaded on FFRMS portal at the Divisional level by DFOs and the compilation at Headquater level is done on the basis of report uploaded at Divisional Level by DFOs on FFRMS portal.