Summary of Region-wise Total Fire Incidents Reported In 2026 From 01-11-2025 to 14-02-2026 Print Report
| SNO | Region | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garhwal | 19 | 1 | 20 | 4.9 | 0 | 4.9 | 2 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 35 | 6 | 41 | 30.41 | 6.35 | 36.76 | 0 | 0 |
| Grand Total | 54 | 7 | 61 | 35.31 | 6.35 | 41.66 | 2 | 0 |
Summary of Region-wise Total Fire Incidents Reported In 2026 From 15-02-2026 to till Date 20-03-2026 Print Report
| SNO | Region | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garhwal | 64 | 18 | 82 | 31.4 | 11.1 | 42.5 | 0.5 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 3 | 1 | 4 | 0.85 | 2.5 | 3.35 | 0 | 0 |
| Grand Total | 67 | 19 | 86 | 32.25 | 13.6 | 45.85 | 0.5 | 0 |
Human Casualties due to Forest fires in Uttarakhand during 2026
| SNO | Region | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead |
|---|---|---|---|---|---|
| 1 | Garhwal | 0 | 0 | 0 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |