Due to some technical issue the data is not displaying. Sorry for inconvenience. We are trying to fix asap.
Summary of Region-wise Total Fire Incidents Reported In 2026 From 01-11-2025 to 14-02-2026 Print Report
| SNO | Region | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garhwal | 8 | 1 | 9 | 2.2 | 0 | 2.2 | 2 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 38 | 10 | 48 | 30.91 | 10.85 | 41.76 | 0 | 0 |
| Grand Total | 46 | 11 | 57 | 33.11 | 10.85 | 43.96 | 2 | 0 |
Summary of Region-wise Total Fire Incidents Reported In 2026 From 15-02-2026 to till Date 15-08-2026 Print Report
| SNO | Region | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garhwal | 241 | 186 | 427 | 258.61 | 152.39 | 411 | 6.5 | 0 |
| 2 | Kumaon | 66 | 52 | 118 | 49.89 | 43.45 | 93.34 | 0 | 0 |
| 3 | Admin, Wildlife | 41 | 14 | 55 | 32.45 | 12 | 44.45 | 0 | 0 |
| Grand Total | 348 | 252 | 600 | 340.95 | 207.84 | 548.79 | 6.5 | 0 |
Human Casualties due to Forest fires in Uttarakhand during 2026
| SNO | Region | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead |
|---|---|---|---|---|---|
| 1 | Garhwal | 1 | 2 | 0 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 2 | 0 | 0 |