Due to some technical issue the data is not displaying. Sorry for inconvenience. We are trying to fix asap.
Summary of Region-wise Total Fire Incidents Reported In 2026 From 01-11-2025 to 14-02-2026 Print Report
| SNO | Region | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garhwal | 13 | 1 | 14 | 2.2 | 0 | 2.2 | 2 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 38 | 10 | 48 | 30.91 | 10.85 | 41.76 | 0 | 0 |
| Grand Total | 51 | 11 | 62 | 33.11 | 10.85 | 43.96 | 2 | 0 |
Summary of Region-wise Total Fire Incidents Reported In 2026 From 15-02-2026 to till Date 27-07-2026 Print Report
| SNO | Region | Incident No. In RF | Incident No. In Civil Soyam / Van Panchayat | Total Incidents | Affected RF Area (Ha) | Affected Civil Soyam / Van Panchayat Area (Ha) | Total Affected Area (Ha) | Plantation Affected Area (Ha) | Leesa ghao Affected |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Garhwal | 242 | 177 | 419 | 273.81 | 136.99 | 410.8 | 6.5 | 0 |
| 2 | Kumaon | 66 | 51 | 117 | 49.89 | 42.95 | 92.84 | 0 | 0 |
| 3 | Admin, Wildlife | 45 | 11 | 56 | 35.6 | 9.5 | 45.1 | 0 | 0 |
| Grand Total | 353 | 239 | 592 | 359.3 | 189.44 | 548.74 | 6.5 | 0 |
Human Casualties due to Forest fires in Uttarakhand during 2026
| SNO | Region | Persons Wounded | Persons Dead | Animals Wounded | Animals Dead |
|---|---|---|---|---|---|
| 1 | Garhwal | 1 | 2 | 0 | 0 |
| 2 | Kumaon | 0 | 0 | 0 | 0 |
| 3 | Admin, Wildlife | 0 | 0 | 0 | 0 |
| Grand Total | 1 | 2 | 0 | 0 |